| Official Name: | The Kingdom of eSwatini |
| Sovereign Status: | Sovereign Country |
| Government Type: | Absolute Monarchy |
| Official Name (Local Language): | Umbuso weSwatini |
| ISO Country Codes: | SZ : SWZ |
| Internet Domain: | .sz |
| Government Web Site: | https://www.gov.sz/ |
| Capital: | Mbabane | Main Airports: | |
| Language(s): | English | Population: | 1,121,761 |
| Currency: | Eswatini Lilangeni | ISO Currency Code: | SZL |
| Telephone Dial In: | +268 | ID Prefix: | 00 |
| Government Website: | https://www.gov.sz/ |
| Central Bank: | Central Bank of Eswatini |
| Currency USD Exchange Rate: | 14.44 Emalangeni (SZL) per US dollar (2017 est.) |
| Unemployment Rate: | 28% (2014 est.) |
| Population below poverty line: | 58.9% (2016 est.) |
| Inflation Rate: | 6.2% (2017 est.) |
| Prime Lending Rate: | 8% (2008 - World Bank) |
| GDP: | $10.56 billion (2021 est.) |
| GDP Pro Capita (PPP): | $8,900 (2021 est.) |
| Currency Name: | eSwatini Lilangeni |
| Currency Code: | SZL |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 6.6% | sugarcane, corn, cotton, citrus, pineapples, cattle, goats |
| Industry: | 39.7% | soft drink concentrates, coal, forestry, sugar, textiles, and apparel |
| Services: | 53.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | eSwatini Revenue Authority |
| Development Bank(s): | African Development Bank; Trade and Development Bank; |
| National Standards Bureau: | Swaziland Standards Authority |
| Competitive Ind’l Performance: 121/141 (2019) | Corruption Perceptions Index: 130/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment Agency: Swaziland Investment Promotion Authority ;
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.