Official Name: | The Republic of Sierra Leone |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republic of Sierra Leone |
ISO Country Codes: | SL : SLE |
Internet Domain: | .sl |
Government Web Site: | https://statehouse.gov.sl/ |
Capital: | Freetown | Main Airports: | Freetown International Airport |
Language(s): | English;Krio | Population: | 8,692,606 |
Currency: | Sierra Leone Leone | ISO Currency Code: | SLL |
Telephone Dial In: | +232 | ID Prefix: | 00 |
Government Website: | https://statehouse.gov.sl/ |
Central Bank: | Bank of Sierra Leone |
Currency USD Exchange Rate: | 7,396.3 leones (SLL) per US dollar (2017 est.) |
Unemployment Rate: | 15% (2017 est.) |
Population below poverty line: | 56.8% (2018 est.) |
Inflation Rate: | 14.8% (2019 est.) |
Prime Lending Rate: | 23% (2019 - World Bank) |
GDP: | $13.597 billion (2021 est.) |
GDP Pro Capita (PPP): | $1,600 (2021 est.) |
Currency Name: | Sierra Leone Leone |
Currency Code: | SLL |
World Bank Classification: | Low-Income Economy |
GDP Composition:
Agriculture: | 71.1% | rice, coffee, cocoa, palm kernels, palm oil, peanuts, cashews; poultry, cattle, sheep, pigs; fish |
Industry: | 7.9% | diamond mining; iron ore, rutile and bauxite mining; small-scale manufacturing (beverages, textiles, footwear) |
Services: | 21% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | National Revenue Authority |
Development Bank(s): | African Development Bank; |
Competitive Ind’l Performance: None | Corruption Perceptions Index: 110/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 128/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Sierra Leone Investment & Export Promotion Agency ;
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.