| Official Name: | Romania |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Romania |
| ISO Country Codes: | RO : ROU |
| Internet Domain: | .ro |
| Government Web Site: | https://www.gov.ro/ |
| Capital: | Bucharest | Main Airports: | Cluj International Airport, Henri Coandă International Airport |
| Language(s): | Romanian | Population: | 18,519,899 |
| Currency: | Romanian Leu | ISO Currency Code: | RON |
| Telephone Dial In: | +40 | ID Prefix: | 00 |
| Government Website: | https://www.gov.ro/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/romania |
| Central Bank: | National Bank of Romania |
| Currency USD Exchange Rate: | 4.02835 lei (RON) per US dollar (2020 est.) |
| Unemployment Rate: | 3.06% (2019 est.) |
| Population below poverty line: | 23.8% (2018 est.) |
| Inflation Rate: | 3.8% (2019 est.) |
| Prime Lending Rate: | 7.20% (2019 - World Bank) |
| GDP: | $588.451 billion (2021 est.) |
| GDP Pro Capita (PPP): | $30,800 (2021 est.) |
| Currency Name: | Romanian Leu |
| Currency Code: | RON |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 3.3% | wheat, corn, barley, sugar beets, sunflower seed, potatoes, grapes; eggs, sheep |
| Industry: | 35.4% | electric machinery and equipment, auto assembly, textiles and footwear, light machinery, metallurgy, chemicals, food processing, petroleum refining, mining, timber, construction materials |
| Services: | 61.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Romanian |
| Customs & Excise: | Agenția Națională de Administrare Fiscală |
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Asociatia de Standardizare din România |
| Competitive Ind’l Performance: 51/141 (2019) | Corruption Perceptions Index: 63/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 48/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: EximBank of Romania ;
Investment & Export Promotion Agency: Invest Romania ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Freight Forwarders Association of Romania - USER -
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.