| Official Name: | The Republic of The Philippines |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republika ng Pilipinas |
| ISO Country Codes: | PH : PHL |
| Internet Domain: | .ph |
| Government Web Site: | https://op-proper.gov.ph/ |
| Capital: | Manila | Main Airports: | Mactan–Cebu International Airport, Ninoy Aquino International Airport |
| Language(s): | English; Filipino | Population: | 114,597,229 |
| Currency: | Philippine Peso | ISO Currency Code: | PHP |
| Telephone Dial In: | +63 | ID Prefix: | 00 |
| Government Website: | https://op-proper.gov.ph/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/philippines |
| Central Bank: | Bangko Sentral ng Pilipinas |
| Currency USD Exchange Rate: | 48.055 Philippine pesos (PHP) per US dollar (2020 est.) |
| Unemployment Rate: | 5.11% (2019 est.) |
| Population below poverty line: | 16.7% (2018 est.) |
| Inflation Rate: | 2.4% (2019 est.) |
| Prime Lending Rate: | 6.54% (Dec-19 - TradingEconomics) |
| GDP: | $921.826 billion (2021 est.) |
| GDP Pro Capita (PPP): | $8,100 (2021 est.) |
| Currency Name: | Philippine Peso |
| Currency Code: | PHP |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 9.7% | rice, fish, livestock, poultry, bananas, coconut/copra, corn, sugarcane, mangoes, pineapple, cassava |
| Industry: | 30.8% | semiconductors and electronics assembly, food and beverage manufacturing, construction, electric/gas/water supply, chemical products, radio/television/communications equipment and apparatus, petroleum and fuel, textile and garments, non-metallic minerals, |
| Services: | 59.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; ): Filipino |
| Customs & Excise: | Bureau of Customs |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Development Bank of the Philippines; |
| National Standards Bureau: | Bureau of Philippine Standards |
| Competitive Ind’l Performance: 64/141 (2019) | Corruption Perceptions Index: 116/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 82/136 (2016) |
| Search ITC's Lega Carta | |
Export Credit Agency: Philippine Guarantee Corporation, The (PHILGUARANTEE) ;
Export Promotion Agency: Center for International Trade Expositions and Missions ; The Department of Trade and Industry ; The Philippine Exporters Confederation The umbrella organization of Philippine exporters accredited under the Export Development Act. ; Investment Agency: Philippine Board of Investments ;
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Philippine Multimodal Transport and Logistics Association, Inc. - PMTLAI
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.