| Official Name: | Libya |
| Sovereign Status: | Sovereign Country |
| Government Type: | In Transition |
| Official Name (Local Language): | Libya |
| ISO Country Codes: | LY : LBY |
| Internet Domain: | .ly |
| Government Web Site: | https://gnu.gov.ly/ |
| Capital: | Tripoli | Main Airports: | Benina International Airport, Tripoli International Airport |
| Language(s): | Arabic; Italian; English | Population: | 7,137,931 |
| Currency: | Libyan Dinar | ISO Currency Code: | LYD |
| Telephone Dial In: | +218 | ID Prefix: | 00 |
| Government Website: | https://gnu.gov.ly/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/libya |
| Central Bank: | Central Bank of Libya |
| Currency USD Exchange Rate: | 1.413 Libyan dinars (LYD) per US dollar (2017 est.) |
| Unemployment Rate: | 30% (2004 est.) |
| Population below poverty line: | 33% (2020 est.) |
| Inflation Rate: | 28.5% (2017 est.) |
| Prime Lending Rate: | 6% (2014 - World Bank) |
| GDP: | $147.942 billion (2021 est.) |
| GDP Pro Capita (PPP): | $22,000 (2021 est.) |
| Currency Name: | Libyan Dinar |
| Currency Code: | LYD |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 1.9% | wheat, barley, olives, dates, citrus, vegetables, peanuts, soybeans; cattle |
| Industry: | 43.2% | petroleum, petrochemicals, aluminum, iron and steel, food processing, textiles, handicrafts, cement |
| Services: | 54.9% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Arabic; English |
| Development Bank(s): | African Development Bank; Islamic Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 171/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Investment Agency: Privatisation and Investment Board ;
N/A
N/A
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.