| Official Name: | The Lao People's Democratic Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Communist state |
| Official Name (Local Language): | Sathalanalat Paxathipatai Paxaxon Lao |
| ISO Country Codes: | LA : LAO |
| Internet Domain: | .la |
| Government Web Site: | https://na.gov.la/ |
| Capital: | Vientiane | Main Airports: | Wattay International Airport |
| Language(s): | Lao | Population: | 7,749,595 |
| Currency: | Lao Kip | ISO Currency Code: | LAK |
| Telephone Dial In: | +856 | ID Prefix: | 00 |
| Government Website: | https://na.gov.la/ |
| Central Bank: |
Banque de la République Democratique Populaire Lao |
| Currency USD Exchange Rate: | 8,231.1 kips (LAK) per US dollar (2017 est.) |
| Unemployment Rate: | 0.7% (2017 est.) |
| Population below poverty line: | 18.3% (2018 est.) |
| Inflation Rate: | 0.8% (2017 est.) |
| Prime Lending Rate: | 22.60% (2010 - World Bank) |
| GDP: | $58.264 billion (2021 est.) |
| GDP Pro Capita (PPP): | $7,800 (2021 est.) |
| Currency Name: | Lao Kip |
| Currency Code: | LAK |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 21.3% | sweet potatoes, vegetables, corn, coffee, sugarcane, tobacco, cotton, tea, peanuts, rice; cassava (manioc, tapioca), water buffalo, pigs, cattle, poultry |
| Industry: | 32.5% | mining (copper, tin, gold, gypsum); timber, electric power, agricultural processing, rubber, construction, garments, cement, tourism |
| Services: | 39.4% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | French; Lao |
| Customs & Excise: | Ministère des Finances |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Lao Development Bank; |
| Competitive Ind’l Performance: 113/141 (2019) | Corruption Perceptions Index: 126/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 93/136 (2016) |
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: Lao PDR Trade Portal ; Investment Agency: Investment Promotion Department ;
Imports:
$4.976 billion (2017 est.)
Main Imports:
machinery and equipment, vehicles, fuel, consumer goods
Exports:
$3.654 billion (2017 est.)
Main Exports:
wood products, coffee, electricity, tin, copper, gold, cassava
Top Export Partners:
Thailand 30.4%
China 26.9%
Vietnam 17.5%
Top Import Partners:
Thailand 60.9%
China 18.6%
Vietnam 7.3%
Source: Central Intelligence Agency Factbook
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.