| Official Name: | Ireland |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Ireland |
| ISO Country Codes: | IE : IRL |
| Internet Domain: | .ie |
| Government Web Site: | https://www.gov.ie/ |
| Capital: | Dublin | Main Airports: | Dublin Airport |
| Language(s): | English; Irish | Population: | 5,275,004 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +353 | ID Prefix: | 00 |
| Government Website: | https://www.gov.ie/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/ireland |
| Central Bank: | Central Bank of Ireland |
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
| Unemployment Rate: | 4.98% (2019 est.) |
| Population below poverty line: | 13.1% (2018 est.) |
| Inflation Rate: | 0.9% (2019 est.) |
| Prime Lending Rate: | 0.80% (Nov-20 - TradingEconomics) |
| GDP: | $515.88 billion (2021 est.) |
| GDP Pro Capita (PPP): | $102,500 (2021 est.) |
| Currency Name: | Euro |
| Currency Code: | EUR |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 1% | barley, potatoes, wheat; beef, dairy products |
| Industry: | 41.3% | pharmaceuticals, chemicals, computer hardware and software, food products, beverages and brewing; medical devices |
| Services: | 57.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Irish Tax and Customs |
| Development Bank(s): | The Social Development Bank in Europe; The Strategic Banking Corporation of Ireland; |
| National Standards Bureau: | National Standards Authority of Ireland |
| Competitive Ind’l Performance: 24/141 (2019) | Corruption Perceptions Index: 10/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 20/136 (2016) |
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: Enterprise Ireland ; Irish Exporters Association ; Investment Agency: IDA Ireland ; Investment & Export Promotion Agency: International Development Ireland ;
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Irish International Freight Association -IIIFA-
Note: Click on the Show link to expand or collapse contact panels.