| Official Name: | The Republic of Hungary |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Magyar Koztarsasag |
| ISO Country Codes: | HU : HUN |
| Internet Domain: | .hu |
| Government Web Site: | https://kormany.hu/ |
| Capital: | Budapest | Main Airports: | Budapest Ferenc Liszt International Airport |
| Language(s): | Hungarian | Population: | 9,699,577 |
| Currency: | Hungarian Forint | ISO Currency Code: | HUF |
| Telephone Dial In: | +36 | ID Prefix: | 00 |
| Government Website: | https://kormany.hu/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/hungary |
| Central Bank: | National Bank of Hungary |
| Currency USD Exchange Rate: | 295.3276 forints (HUF) per US dollar (2020 est.) |
| Unemployment Rate: | 3.45% (2019 est.) |
| Population below poverty line: | 12.3% (2018 est.) |
| Inflation Rate: | 3.3% (2019 est.) |
| Prime Lending Rate: | 1.85% (Jan-21 - TradingEconomics) |
| GDP: | $326.186 billion (2021 est.) |
| GDP Pro Capita (PPP): | $33,600 (2021 est.) |
| Currency Name: | Hungarian Forint |
| Currency Code: | HUF |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 3.5% | wheat, corn, sunflower seed, potatoes, sugar beets; pigs, cattle, poultry, dairy products |
| Industry: | 31.8% | mining, metallurgy, construction materials, processed foods, textiles, chemicals (especially pharmaceuticals), motor vehicles |
| Services: | 64.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Hungarian |
| Customs & Excise: | National Tax and Customs Administration of Hungary |
| Development Bank(s): | Hungarian Development Bank; The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Magyar Szabványügyi Testület |
| Competitive Ind’l Performance: 47/141 (2019) | Corruption Perceptions Index: 77/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 38/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Hungarian Export-Import Bank Plc ;
Investment Agency: Hungarian Investment Promotion Agency ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Magyar Szallitmanyozok Szovetsege - Association of Hungarian Forwarders
Note: Click on the Show link to expand or collapse contact panels.