| Official Name: | The State of Eritrea |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Hagere Ertra |
| ISO Country Codes: | ER : ERI |
| Internet Domain: | .er |
| Government Web Site: | https://shabait.com/ |
| Capital: | Asmara | Main Airports: | Asmara International Airport |
| Language(s): | Afar; Arabic | Population: | 6,209,262 |
| Currency: | Eritrean Nakfa | ISO Currency Code: | ERN |
| Telephone Dial In: | +291 | ID Prefix: | 00 |
| Government Website: | https://shabait.com/ |
| Central Bank: | Bank of Eritrea |
| Currency USD Exchange Rate: | 15.38 nakfa (ERN) per US dollar (2017 est.) |
| Unemployment Rate: | 5.8% (2017 est.) |
| Population below poverty line: | 50% (2004 est.) |
| Inflation Rate: | 9% (2017 est.) |
| Prime Lending Rate: | N\A |
| GDP: | $9.702 billion (2017 est.) |
| GDP Pro Capita (PPP): | $1,600 (2017 est.) |
| Currency Name: | Eritrean Nakfa |
| Currency Code: | ERN |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | 12.1% | sorghum, lentils, vegetables, corn, cotton, tobacco, sisal; livestock, goats; fish |
| Industry: | 29.5% | food processing, beverages, clothing and textiles, light manufacturing, salt, cement |
| Services: | 58.5% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Afar; Arabic; English |
| Development Bank(s): | African Development Bank; Trade and Development Bank; |
| Competitive Ind’l Performance: 161/184 (2021) | Corruption Perceptions Index: 162/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
N/A
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.