| Official Name: | The Federal Republic of Germany | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Federal Parliamentary Republic | 
| Official Name (Local Language): | Bundesrepublik Deutschland | 
| ISO Country Codes: | DE : DEU | 
| Internet Domain: | .de | 
| Government Web Site: | https://www.bundesregierung.de/ | 
| Capital: | Berlin | Main Airports: | Düsseldorf Airport, Flughafen Hamburg, Flughafen München, Flughafen Tegel, Frankfurt Airport | 
| Language(s): | German | Population: | 84,316,622 | 
| Currency: | Euro | ISO Currency Code: | EUR | 
| Telephone Dial In: | +49 | ID Prefix: | 00 | 
| Government Website: | https://www.bundesregierung.de/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/germany | 
| Central Bank: | Deutsche Bundesbank | 
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) | 
| Unemployment Rate: | 4.98% (2019 est.) | 
| Population below poverty line: | 14.8% (2018 est.) | 
| Inflation Rate: | 1.4% (2019 est.) | 
| Prime Lending Rate: | 2.01% (Dec-20 - TradingEconomics) | 
| GDP: | $4.424 trillion (2021 est.) | 
| GDP Pro Capita (PPP): | $53,200 (2021 est.) | 
| Currency Name: | Euro | 
| Currency Code: | EUR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 0.6% | potatoes, wheat, barley, sugar beets, fruit, cabbages; milk products; cattle, pigs, poultry | 
| Industry: | 30.3% | iron, steel, coal, cement, chemicals, machinery, vehicles, machine tools, electronics, automobiles, food and beverages, shipbuilding, textiles | 
| Services: | 69.1% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; German | 
| Customs & Excise: | Central Customs Authority | 
| Development Bank(s): | The Social Development Bank in Europe; KfW; | 
| National Standards Bureau: | DIN Deutsches Institut für Normung e.V. | 
| Competitive Ind’l Performance: 7/141 (2019) | Corruption Perceptions Index: 9/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 9/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: Allianz Trade ;
Export Promotion Agency: IXPOS ; Investment & Export Promotion Agency: Germany Trade & Invest ; The Foreign Trade and Investment Promotion Scheme ;
N/A
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Freight Forwarder Services
        
        Jctrans.net
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSLV Bundesverband Spedition und Logistik E.V.
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        
      
Note: Click on the Show link to expand or collapse contact panels.